1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
ZTE Nubia Z60S ProTk 97,000 |
Name | ZTE Nubia Z60S Pro |
Brand | ZTE |
Model | Nubia Z60S Pro |
Category | Smartphone |
Price | 97000 |
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2024, July |
Launch Date | Exp. Release 2024, August |
Body Dimensions | 163.6 x 76 x 8.7 mm (6.44 x 2.99 x 0.34 in) |
Body Weight | 220 g |
Build | Glass Front, Aluminum Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | AMOLED, 1B colors, 120Hz, 1200 nits (peak) |
Display Size | 6.8 inches, 111.6 cm2 (~89.8% screen-to-body ratio) |
Display Resolution | 1260 x 2800 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 452 ppi |
Operating System | Android |
OS Version | 14 |
User Interface (ui) | MyOS 14.5 |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
Memory Internal | 256 GB, 512 GB, 1 TB |
Memory External | No |
Ram | 8 GB, 12 GB, 16 GB |
Memory Type | UFS 4.0 |
Primary Camera | Triple: 50 MP, (standard) |
8 MP, (telephoto) | |
50 MP, (ultrawide) | |
Secondary Camera | 16 MP |
Camera Features | Dual-LED Dual-tone Flash, Panorama, HDR |
Video | 8K@30fps, 4K@30/60/120fps, 1080p |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
NFC | Yes (Region Dependent) |
USB | USB Type-C 3.1 |
Infrared | Yes |
Fm Radio | No |
GPS | Yes, with A-GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5100 mAh |
Charging | 80W Wired |
Body Color | Black, Aqua, White |
Other Features | Dual Satellite BDS Support (Emergency SOS Service) |