1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
ZTE Axon 10 Pro 5GTk 68,000 |
Name | ZTE Axon 10 Pro 5G |
Brand | ZTE |
Model | Axon 10 Pro 5G, A2020 |
Category | Smartphone |
Price | 68000 |
Network Type | GSM / CDMA / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | 5G band 41(2500), 78(3500), NSA/Sub6 |
Speed | HSPA, LTE-A, 5G (2+ Gbps DL) |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2019, February |
Launch Date | Available. Released 2019, May |
Body Dimensions | 159.2 x 73.4 x 7.9 mm (6.27 x 2.89 x 0.31 in) |
Body Weight | 175 g |
Build | Front/back Glass, Aluminum Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | AMOLED capacitive touchscreen, 16M Colors |
Display Size | 6.47 inches, 102.8 cm2 (~87.9% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 398 ppi density |
Operating System | Android |
OS Version | 9.0 (Pie) |
User Interface (ui) | MiFavor 9.1 |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
Memory Internal | 128 GB, 256 GB |
Memory External | microSD, up to 1 TB |
Ram | 6 GB, 8 GB, 12 GB |
Primary Camera | Triple: 48 MP, (wide) |
8 MP, (telephoto), 3X Optical Zoom | |
20 MP, (ultrawide) | |
Secondary Camera | 20 MP |
Camera Features | Dual-LED Dual-tone Flash, HDR, Panorama |
Video | 2160p@30fps, 1080p@30fps |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No - 24-bit/192kHz audio - Dolby Atmos sound - Active noise cancellation with dedicated mic |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
USB | 2.0, Type-C 1.0 reversible connector |
Fm Radio | No |
GPS | Yes, with A-GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 4000 mAh |
Charging | Fast Battery Charging 18W (Quick Charge 4+) |
Made By | China |
Body Color | Blue |
Other Features | Qi Wireless Charging |