1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Xiaomi Redmi Note 7 ProTk 24,999 |
Name | Xiaomi Redmi Note 7 Pro |
Brand | Xiaomi |
Model | Redmi Note 7 Pro |
Category | Smartphone |
Price | 24999 |
Official | 6/64 GB = 24,999 6/128 GB = 27,999 |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2019, February |
Launch Date | Available. Released 2019, March |
Body Dimensions | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) |
Body Weight | 186 g |
Build | Front/back glass (Gorilla Glass 5) |
Network Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 409 ppi density |
Display Screen Protection | Corning Gorilla Glass 5 |
Operating System | Android |
OS Version | 9.0 (Pie) |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
Chipset | Qualcomm SDM675 Snapdragon 675 |
Memory Internal | 64 GB, 128 GB |
Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
Ram | 4 GB, 6 GB |
Primary Camera | Dual: 48 MP |
5 MP, Depth Sensor | |
Secondary Camera | 13 MP |
Camera Features | Dual-LED Flash, HDR, Panorama |
Video | 2160p@30fps, 1080p@30/60/120fps |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector |
Infrared | Yes |
Fm Radio | Yes with Recording |
GPS | Yes, with A-GPS, GLONASS, BDS |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4000 mAh Battery |
Made By | China |
Body Color | Nebula Red, Neptune Blue, Space Black |
Other Features | Fast battery charging 18W (Quick Charge 4) |