1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Xiaomi Redmi K60ETk 37,500 |
Name | Xiaomi Redmi K60E |
Brand | Xiaomi |
Model | Redmi K60E |
Category | Smartphone |
Price | 37500 |
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2022, December |
Launch Date | Available. Released 2022, December |
Body Dimensions | 163.1 x 76.2 x 8.5 mm (6.42 x 3.00 x 0.33 in) |
Body Weight | 202 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | OLED, 120Hz, Dolby Vision, HDR10+, 1200 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~86.4% screen-to-body ratio) |
Display Resolution | 1440 x 3200 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 526 ppi |
Display Screen Protection | Corning Gorilla Glass Victus |
Operating System | Android |
OS Version | 12 |
User Interface (ui) | MIUI 13 |
CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
Chipset | MediaTek Dimensity 8200 (4 nm) |
Memory Internal | 128 GB, 256 GB, 512 GB |
Memory External | No |
Ram | 8 GB, 12 GB |
Primary Camera | Triple: 48 MP, (wide) |
8 MP, (ultrawide) | |
2 MP, (macro) | |
Secondary Camera | 20 MP |
Camera Features | Dual-LED Dual-tone Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
USB | USB Type-C 2.0 |
Infrared | Yes |
GPS | Yes with a GPS |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5500 mAh |
Charging | 67W Wired, PD3.0 |
Body Color | Black, White, Green |