1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Xiaomi Poco X6 ProTk 49,000 |
Name | Xiaomi Poco X6 Pro |
Brand | Xiaomi |
Model | Poco X6 Pro, 2311DRK48G, 2311DRK48I |
Category | Smartphone |
Price | 49000 |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2024, January |
Launch Date | Available. Released 2024, January |
Body Dimensions | 160.5 x 74.3 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
Body Weight | 186 g |
Build | Glass Front (Gorilla Glass 5), Plastic Back or Silicone Polymer Back (Eco Leather) |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP54, Dust and Splash Resistant |
Display Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~90.1% screen-to-body ratio) |
Display Resolution | 1220 x 2712 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 446 ppi |
Display Screen Protection | Corning Gorilla Glass 5 |
Operating System | Android |
OS Version | 14 |
User Interface (ui) | HyperOS |
CPU | Octa-core 3.35 GHz (1+3+4 cores) |
GPU | Mali G615-MC6 |
Chipset | Mediatek Dimensity 8300 Ultra (4 nm) |
Memory Internal | 256 GB, 512 GB |
Memory External | No |
Ram | 8 GB, 12 GB |
Memory Type | UFS 4.0 |
Primary Camera | Triple: 64 MP, (wide) |
8 MP, (ultrawide) | |
2 MP, (macro) | |
Secondary Camera | 16 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@24/30fps, 1080p@30/60fps |
Audio | Yes |
Loudspeaker | Yes with Dual Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE |
NFC | Yes (Region Dependent) |
USB | USB Type-C 2.0 |
Infrared | Yes |
Fm Radio | No |
GPS | Yes with a GPS |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Charging | 67W Wired, 100% in 45 min (advertised) |
Body Color | Black, Yellow, Gray |