1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Xiaomi Mix Fold 4Tk 1,60,000 |
Name | Xiaomi Mix Fold 4 |
Brand | Xiaomi |
Model | Mix Fold 4 |
Category | Foldable & Flip Phone |
Price | 160000 |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2024, July |
Launch Date | Available. Released 2024, July |
Body Dimensions | Unfolded: 159.4 x 143.3 x 4.6 mm | Folded: 159.4 x 73.1 x 9.5 mm |
Body Weight | 226 g |
Build | Glass Front (folded), Plastic Front (unfolded), Aluminum Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IPX8 Water Resistant (up to 1.5m for 30 min) |
Display Type | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1700 nits (HBM), 3000 nits (peak) |
Display Size | 7.98 inches, 204.1 cm2 (~89.4% screen-to-body ratio) |
Display Resolution | 2224 x 2488 pixels |
Display Multitouch | Yes |
Display Density | 418 ppi |
Display Screen Protection | Scratch/Drop-Resistant Glass |
Operating System | Android |
OS Version | 14 |
User Interface (ui) | HyperOS |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
Memory Internal | 256 GB, 512 GB, 1 TB |
Memory External | No |
Ram | 12 GB, 16 GB |
Memory Type | UFS 4.0 |
Primary Camera | Quad: 50 MP, (wide) |
50 MP, (telephoto), 2X Optical Zoom | |
10 MP, (periscope telephoto), 5X Optical Zoom | |
12 MP, (ultrawide) | |
Secondary Camera | 16 MP |
Camera Features | LED Flash, Panorama, Leica Lenses, HDR |
Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band (tri-band after future SW update), Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC |
NFC | Yes |
USB | USB Type-C 3.2 |
Infrared | Yes |
Fm Radio | No |
GPS | Yes, with A-GPS |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5100 mAh |
Charging | 67W Wired, PD3.0, QC4, 31% in 10 min (advertised) |
Body Color | Black, White, Blue |
Other Features | 50W Wireless, 24% in 10 min (advertised). Two-way Satellite Communication (calls, messages). Cover Display : LTPO AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 1700 nits (HBM), 3000 nits (peak). 6.56 inches, 1080 x 2520 pixels, 21:9 ratio |