1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Xiaomi Mix Fold 3Tk 1,69,000 |
Name | Xiaomi Mix Fold 3 |
Brand | Xiaomi |
Model | Mix Fold3 |
Category | Foldable & Flip Phone |
Price | 169000 |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2023, August |
Launch Date | Available. Released 2023, August |
Body Dimensions | Unfolded: 161.2 x 143.3 x 5.3 mm | Folded: 161.2 x 73.5 x 10.9 mm |
Body Weight | 255 g |
Build | Glass Front (folded), Plastic Front (unfolded), Glass Back or Aramid Fiber Back, Aluminum Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | Foldable LTPO OLED+, 1B colors, 120Hz, HDR10+, Dolby Vision, 1300 nits (peak) |
Display Size | 8.03 inches, 206.5 cm2 (~89.4% screen-to-body ratio) |
Display Resolution | 1916 x 2160 pixels |
Display Multitouch | Yes |
Display Density | 360 ppi |
Operating System | Android |
OS Version | 13 |
User Interface (ui) | MIUI Fold 14 |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
Memory Internal | 256 GB, 512 GB, 1 TB |
Memory External | No |
Ram | 12 GB, 16 GB |
Primary Camera | Quad: 50 MP, (wide) |
10 MP, (telephoto), 3.2X Optical Zoom | |
10 MP, (telephoto), 5X Optical Zoom | |
12 MP, (ultrawide) | |
Secondary Camera | 20 MP |
Camera Features | LED Flash, Panorama, Leica Lenses, HDR |
Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960/1920fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band (tri-band after future SW update) |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
USB | USB Type-C 3.2 |
Infrared | Yes |
Fm Radio | No |
GPS | Yes with a GPS |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4800 mAh |
Charging | 67W Wired, PD3.0, QC4, 100% in 40 min (advertised) |
Body Color | Black, Gold |
Other Features | Cover Display: AMOLED, 120Hz, HDR10+, Dolby Vision, 2600 nits (peak) 6.56 inches, 1080 x 2520 pixels, 21:9 ratio 50W Wireless, 100% in 55 min (advertised) |