1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Xiaomi Mix FlipTk 1,25,000 |
Name | Xiaomi Mix Flip |
Brand | Xiaomi |
Model | Mix Flip |
Category | Foldable & Flip Phone |
Price | 125000 |
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Network 2G | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2024, July |
Launch Date | Available. Released 2024, July |
Body Dimensions | Unfolded: 167.5 x 74 x 7.6 mm | Folded: 74 x 74 x 16 mm |
Body Weight | 190 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | Plastic Front (unfolded), Glass Front (Folded), Glass Back, Aluminum Frame, Hinge (Stainless Steel) |
Display Type | Foldable LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, 120Hz, 3000 nits (peak) |
Display Size | 6.86 inches, 108.5 cm2 (~87.5% screen-to-body ratio) |
Display Resolution | 1224 x 2912 pixels |
Display Multitouch | Yes |
Display Density | 460 ppi |
Operating System | Android |
OS Version | 14 |
User Interface (ui) | HyperOS |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
Memory Internal | 256 GB, 512 GB, 1 TB |
Memory External | No |
Ram | 12 GB, 16 GB |
Memory Type | UFS 4.0 |
Primary Camera | Dual: 50 MP, (wide) |
50 MP, (telephoto), 2X Optical Zoom | |
Secondary Camera | 32 MP |
Camera Features | LED Flash, Panorama, Leica Lenses, HDR |
Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC |
NFC | Yes |
USB | USB Type-C 2.0 |
Infrared | Yes |
Fm Radio | No |
GPS | Yes, with A-GPS |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4780 mAh |
Charging | 67W Wired |
Body Color | Black, White, Purple |