1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Xiaomi Mi Mix FoldTk 1,85,000 |
Name | Xiaomi Mi Mix Fold |
Brand | Xiaomi |
Model | Mi Mix Fold |
Category | Smartphone |
Price | 185000 |
Official | Unofficial: 1,85,000/ |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2021, March |
Launch Date | Available. Released 2021, April |
Body Dimensions | Unfolded: 173.3 x 133.4 x 7.6 mm | Folded: 173.3 x 69.8 x 17.2 mm |
Body Weight | 317 g |
Build | Glass Front (folded), Plastic front (unfolded), Glass Back (Gorilla Glass 5) or Ceramic Back, Alumin |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | Foldable AMOLED, 1B colors, HDR10+, Dolby Vision, 600 nits (typ), 900 nits (peak) |
Display Size | 8.01 inches, 198.7 cm2 (~85.9% screen-to-body ratio) |
Display Resolution | 1860 x 2480 pixels, 4:3 ratio |
Display Multitouch | Yes |
Display Density | 387 ppi density |
Operating System | Android |
OS Version | 10 (Ten) |
User Interface (ui) | MIUI 12 |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
Memory Internal | 256 GB, 512 GB |
Memory External | No |
Ram | 12 GB, 16 GB |
Primary Camera | Triple: 108 MP, (wide) |
8 MP, (telephoto/macro), 3X Optical Zoom | |
13 MP, (ultrawide) | |
Secondary Camera | 20 MP |
Camera Features | Dual LED Flash, Panorama, HDR |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.2, A2DP, LE |
NFC | Yes |
USB | USB Type-C |
Infrared | Yes |
Fm Radio | No |
GPS | Yes with Tri-band A-GPS |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5020 mAh |
Charging | Fast Charging 67W, 100% in 37 min (advertised) |
Made By | China |
Body Color | Black, Ceramic |
Other Features | Quick Charge 4+, Power Delivery 3.0 |