1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Xiaomi Mi 11 UltraTk 1,20,990 |
Name | Xiaomi Mi 11 Ultra |
Brand | Xiaomi |
Model | Mi 11 Ultra, M2102K1G, M2102K1C |
Category | Smartphone |
Price | 120990 |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2021, March |
Launch Date | Available. Released 2021, April |
Body Dimensions | 164.3 x 74.6 x 8.4 mm (6.47 x 2.94 x 0.33 in) |
Body Weight | 234 g |
Build | Glass Front (Gorilla Glass Victus), Ceramic Back, Aluminum Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 900 nits, 1700 nits (peak) |
Display Size | 6.81 inches, 112.0 cm2 (~91.4% screen-to-body ratio) |
Display Resolution | 1440 x 3200 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 515 ppi density |
Display Screen Protection | Corning Gorilla Glass Victus |
Operating System | Android |
OS Version | 11 |
User Interface (ui) | MIUI 12.5 |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
Memory Internal | 256 GB, 512 GB |
Memory External | No |
Ram | 8 GB, 12 GB |
Primary Camera | Triple: 50 MP, (wide) |
48 MP, (periscope telephoto), 5X Optical Zoom | |
48 MP, (ultrawide) | |
Secondary Camera | 20 MP |
Camera Features | Dual-LED Dual-tone Flash, Panorama, HDR, 1.1” AMOLED Selfie Display |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, Hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Infrared | Yes |
Fm Radio | No |
GPS | Yes with Tri-band A-GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Charging | Fast Charging 67W, 100% in 36 min (advertised) |
Made By | China |
Body Color | Ceramic White, Ceramic Black |