1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Xiaomi Black Shark 3Tk 43,000 |
Name | Xiaomi Black Shark 3 |
Brand | Xiaomi |
Model | Black Shark 3 |
Category | Smartphone |
Price | 43000 |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | 5G band 41(2500), 78(3500), 79(4700), SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2020, March |
Launch Date | Available. Released 2020, March |
Body Dimensions | 168.7 x 77.3 x 10.4 mm (6.64 x 3.04 x 0.41 in) |
Body Weight | 222 g |
Build | Glass Front, Aluminum Back, Aluminum Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | AMOLED capacitive touchscreen, 16M Colors |
Display Size | 6.67 inches, 107.4 cm2 (~82.4% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 395 ppi density |
Operating System | Android |
OS Version | 10.0 (Ten) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
Memory Internal | 128 GB, 256 GB |
Memory External | No |
Ram | 8 GB, 12 GB |
Primary Camera | Triple: 64 MP, (wide) |
13 MP, (ultrawide) | |
5 MP, (depth) | |
Secondary Camera | 20 MP |
Camera Features | LED Flash, HDR, Panorama |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@1920fps |
Audio | Yes |
Loudspeaker | Yes, with Stereo Speakers |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD, aptX Adaptive |
USB | 2.0, Type-C 1.0 reversible connector |
Fm Radio | No |
GPS | Yes, with A-GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email |
Browser | HTML5 |
Java | No |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4720 mAh |
Charging | Fast Battery Charging 65W, 100% in 38 min |
Made By | China |
Body Color | Lightning Black, Armor Gray, Star Silver |
Other Features | Magnetic Charging 18W Fast Battery Charging 30W (128/8 model) |