1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Xiaomi 15 ProTk 96,000 |
Name | Xiaomi 15 Pro |
Brand | Xiaomi |
Model | Xiaomi 15 Pro |
Category | Smartphone |
Price | 96000 |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2024, October |
Launch Date | Available. Released 2024, October |
Body Dimensions | 161.3 x 75.3 x 8.4 mm or 8.7 mm |
Body Weight | 213 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP68 Dust/Water Resistant (up to 1.5m for 30 min) |
Display Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3200 nits (peak) |
Display Size | 6.73 inches, 108.9 cm2 (~89.7% screen-to-body ratio) |
Display Resolution | 1440 x 3200 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 522 ppi |
Display Screen Protection | Shatterproof Glass (2024 gen) |
Operating System | Android |
OS Version | 15 |
User Interface (ui) | HyperOS 2 |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
Memory Internal | 256 GB, 512 GB, 1 TB |
Memory External | No |
Ram | 12 GB, 16 GB |
Memory Type | UFS 4.0 |
Primary Camera | Triple: 50 MP, (wide) |
50 MP, (periscope telephoto), 5X Optical Zoom | |
50 MP, (ultrawide) | |
Secondary Camera | 32 MP |
Camera Features | Laser AF, Leica lens, Dual-LED Dual-tone Flash, Panorama, HDR |
Video | 8K@24/30fps (HDR), 4K@24/30/60fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
NFC | Yes |
USB | USB Type-C 3.2 Gen2 |
Infrared | Yes |
Fm Radio | No |
GPS | Yes with a GPS |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer, color spectrum |
Messaging | Yes |
Battery Type | Non-removable Si/C Battery |
Battery Capacity | 6100 mAh |
Charging | 90W Wired |
Body Color | Black, White, Silver, Green |
Other Features | 50W Wireless. 10W Reverse Wireless. Two-way Satellite Communication. |