1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Xiaomi 14 UltraTk 1,40,000 |
Name | Xiaomi 14 Ultra |
Brand | Xiaomi |
Model | Xiaomi 14 Ultra |
Category | Smartphone |
Price | 140000 |
Unofficial | 16/512 GB = 140,000/ |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2024, February |
Launch Date | Available. Released 2024, February |
Body Dimensions | 161.4 x 75.3 x 9.2 mm (6.35 x 2.96 x 0.36 in) |
Body Weight | 224.4 g |
Build | Glass Front (Longjing Glass), Glass or Eco Leather Back, Titanium (Grade 5) or Aluminum Alloy Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP68 Dust/Water Resistant (up to 1.5m for 30 min) |
Display Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) |
Display Size | 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) |
Display Resolution | 1440 x 3200 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 522 ppi |
Display Screen Protection | Xiaomi Longjing Glass |
Operating System | Android |
OS Version | 13 |
User Interface (ui) | HyperOS |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
Memory Internal | 256 GB, 512 GB, 1 TB |
Memory External | No |
Ram | 12 GB, 16 GB |
Memory Type | UFS 4.0 |
Primary Camera | Quad: 50 MP, (wide) |
50 MP, (periscope telephoto), 5X Optical Zoom | |
50 MP, (telephoto), 3.2X Optical Zoom | |
50 MP, (ultrawide) | |
Secondary Camera | 32 MP |
Camera Features | Leica Lenses, Dual-LED Flash, Panorama, 67mm Filter Ring Holder (optional), HDR |
Video | 8K@24/30fps, 4K@24/30/60/120fps, 1080p@30/60/120/240/480/960/1920fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC |
NFC | Yes |
USB | USB Type-C 3.2, DisplayPort |
Infrared | Yes |
Fm Radio | No |
GPS | Yes with a GPS |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum, barometer |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5300 mAh |
Charging | 90W Wired, PD3.0, QC4, 100% in 35 min (advertised) |
Body Color | Black, Blue, White, Titanium Gray |
Other Features | * 10W Reverse Wireless. * 80W Wireless, 100% in 49 min (advertised). * Two-way Satellite Communication. |