1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Xiaomi 13 ProTk 84,999 |
Name | Xiaomi 13 Pro |
Brand | Xiaomi |
Model | 13 Pro |
Category | Smartphone |
Price | 84999 |
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2022, December |
Launch Date | Available. Released 2022, December |
Body Dimensions | 162.9 x 74.6 x 8.4 mm or 8.7 mm |
Body Weight | 210 g |
Build | Glass Front (Gorilla Glass Victus), Ceramic Back or Silicone Polymer Back, Aluminum Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | LTPO OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 1900 nits (peak) |
Display Size | 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) |
Display Resolution | 1440 x 3200 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 522 ppi |
Display Screen Protection | Corning Gorilla Glass Victus |
Operating System | Android |
OS Version | 13 |
User Interface (ui) | MIUI 14 |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
Memory Internal | 128 GB, 256 GB, 512 GB |
Memory External | No |
Ram | 8 GB, 12 GB |
Primary Camera | Triple: 50.3 MP, (wide) |
50 MP, (telephoto), 2X Optical Zoom | |
50 MP, (ultrawide) | |
Secondary Camera | 32 MP |
Camera Features | Leica Lens, Dual-LED dual-tone Flash, Panorama, HDR |
Video | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+), 1080p@30/120/240/960fps, 1080p@1920fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
USB | USB Type-C 2.0 |
Infrared | Yes |
Fm Radio | No |
GPS | Yes with A-GPS |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4820 mAh |
Charging | 120W Wired, PD3.0, QC4, 100% in 19 min (advertised) |
Body Color | Ceramic White, Ceramic Black, Ceramic Flora Green, Mountain Blue |
Other Features | 10W Reverse Wireless. 50W Wireless, 100% in 36 min (advertised) |