1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Vodafone Smart V10Tk 16,990 |
Name | Vodafone Smart V10 |
Brand | Vodafone |
Model | Smart V10 |
Category | Smartphone |
Price | 16990 |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2019, May |
Launch Date | Exp. Release 2019, June |
Body Dimensions | 151.3 x 69.9 x 8.2 mm (5.96 x 2.75 x 0.32 in) |
Network Sim | Nano SIM |
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 5.9 inches, 85.5 cm2 (~80.8% screen-to-body ratio) |
Display Resolution | 720 x 1560 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 291 ppi density |
Display Screen Protection | Asahi Dragontrail Glass |
Operating System | Android |
OS Version | 9.0 (Pie) |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | Adreno 504 |
Chipset | Qualcomm SDM429 Snapdragon 429 |
Memory Internal | 32 GB |
Memory External | microSD, up to 256 GB |
Ram | 3 GB |
Primary Camera | Dual: 13 MP |
5 MP | |
Secondary Camera | 8 MP |
Camera Features | LED Flash, HDR, Panorama |
Video | 1080p@30fps |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 b/g/n, Hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0 |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email |
Browser | HTML5 |
Java | No |
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 3400 mAh Battery |
Body Color | Chrome Pewter |
Other Features | Photo/ Doc Viewer |