1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Vivo Y22Tk 20,999 |
Name | Vivo Y22 |
Brand | Vivo |
Model | Y22, V2207 |
Category | Smartphone |
Price | 20999 |
Official | 4/128 GB = 20,999/ |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2022, September |
Launch Date | Available. Released 2022, September |
Body Dimensions | 164.3 x 76.1 x 8.4 mm (6.47 x 3.00 x 0.33 in) |
Body Weight | 190 g |
Build | Glass Front, Plastic Frame, Plastic Back |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | IPS LCD, 530 nits (HBM) |
Display Size | 6.55 inches, 103.1 cm2 (~82.4% screen-to-body ratio) |
Display Resolution | 720 x 1612 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 270 ppi |
Operating System | Android |
OS Version | 12 |
User Interface (ui) | Funtouch 12 |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Chipset | MediaTek MT6769Z Helio G85 (12nm) |
Memory Internal | 64 GB, 128 GB |
Memory External | microSDXC (dedicated slot) |
Ram | 4 GB, 6 GB |
Primary Camera | Dual: 50 MP, (wide) |
2 MP, (macro) | |
Secondary Camera | 8 MP |
Camera Features | Dual-LED Flash, Panorama |
Video | 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
USB | USB Type-C 2.0 |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Charging | 18W Wired |
Body Color | Starlite Blue, Metaverse Green, Summer Cyan |