1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Vivo X80 ProTk 82,990 |
Name | Vivo X80 Pro |
Brand | Vivo |
Model | X80 Pro, V2185A |
Category | Smartphone |
Price | 82990 |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2022, April |
Launch Date | Available. Released 2022, April |
Body Dimensions | 164.6 x 75.3 x 9.1 mm (6.48 x 2.96 x 0.36 in) |
Body Weight | 215 g |
Build | Glass Front, Glass Back or Ceramic Back or Eco Leather Back, Aluminum Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | LTPO3 AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) |
Display Size | 6.78 inches, 111.4 cm2 (~89.9% screen-to-body ratio) |
Display Resolution | 1440 x 3200 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 517 ppi |
Operating System | Android |
OS Version | 12 |
User Interface (ui) | Origin OS Ocean |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) |
GPU | Adreno 730 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
Memory Internal | 256 GB, 512 GB |
Memory External | No |
Ram | 8 GB, 12 GB |
Primary Camera | Quad: 50 MP, (wide) |
8 MP, (Periscope telephoto), 5X Optical Zoom | |
12 MP, (telephoto), 2X Optical Zoom | |
48 MP, (ultrawide) | |
Secondary Camera | 32 MP |
Camera Features | Zeiss Optics, Zeiss T* Lens Coating, Pixel Shift, Dual-LED Dual-tone Flash, Panorama, HDR |
Video | 8K, 4K@30/60fps, 1080p@30/60fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | Yes |
NFC | Yes |
USB | USB Type-C 3.2, USB On-The-Go |
Infrared | Yes |
Fm Radio | No |
GPS | Yes with Dual Band A-GPS |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4700 mAh |
Charging | Fast Charging 80W, 100% in 38 min (advertised) |
Body Color | Cosmic Black, Blue, Orange |