1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Vivo X200Tk 85,000 |
Name | Vivo X200 |
Brand | Vivo |
Model | X200, V2415A |
Category | Smartphone |
Price | 85000 |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2024, October |
Launch Date | Exp. Release 2024, October |
Body Dimensions | 160.3 x 74.8 x 8 mm (6.31 x 2.94 x 0.31 in) |
Body Weight | 197 g |
Build | Glass Front, Aluminum Alloy Frame, Glass Back |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP68/IP69 Dust/Water Resistant (up to 1.5m for 30 min) |
Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 4500 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~89.6% screen-to-body ratio) |
Display Resolution | 1260 x 2800 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 460 ppi |
Operating System | Android |
OS Version | 15 |
User Interface (ui) | OriginOS 5 |
CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
GPU | Immortalis-G925 |
Chipset | Mediatek Dimensity 9400 (3 nm) |
Memory Internal | 256 GB, 512 GB, 1 TB |
Memory External | No |
Ram | 12 GB, 16 GB |
Memory Type | UFS 4.0 |
Primary Camera | Triple: 50 MP, (wide) |
50 MP, (periscope telephoto), 3X Optical Zoom | |
50 MP, (ultrawide) | |
Secondary Camera | 32 MP |
Camera Features | Laser AF, Zeiss optics, Zeiss T* Lens Coating, LED Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
NFC | Yes |
USB | USB Type-C 2.0 |
Infrared | Yes |
Fm Radio | No |
GPS | Yes, with A-GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Si/C Battery |
Battery Capacity | 5800 mAh |
Charging | 90W Wired |
Body Color | Blue, Black, White, Titanium |
Other Features | Reverse Wired |