1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Vivo X100sTk 75,000 |
Name | Vivo X100s |
Brand | Vivo |
Model | X100s, V2359A |
Category | Smartphone |
Price | 75000 |
Network Type | GSM / CDMA / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2024, May |
Launch Date | Available. Released 2024, May |
Body Dimensions | 163.1 x 75.8 x 7.8 mm (6.42 x 2.98 x 0.31 in) |
Body Weight | 203 g |
Build | Glass Front, Aluminum Frame, Plastic Back |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP68/IP69 Dust/Water Resistant (up to 1.5m for 30 min) |
Display Type | LTPO AMOLED, 1B colors, 120Hz, 3000 nits (peak) |
Display Size | 6.78 inches, 111.0 cm2 (~89.8% screen-to-body ratio) |
Display Resolution | 1260 x 2800 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 453 ppi |
Operating System | Android |
OS Version | 14 |
User Interface (ui) | OriginOS 4 |
CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
GPU | Immortalis-G720 MC12 |
Chipset | Mediatek Dimensity 9300+ (4 nm) |
Memory Internal | 256 GB, 512 GB, 1 TB |
Memory External | No |
Ram | 12 GB, 16 GB |
Memory Type | UFS 4.0 |
Primary Camera | Triple: 50 MP, (wide) |
64 MP, (periscope telephoto),3X Optical Zoom | |
50 MP, (ultrawide) | |
Secondary Camera | 32 MP |
Camera Features | Zeiss Optics, Zeiss T* Lens Coating, LED Flash, Panorama, 3D LUT Import, HDR |
Video | 4K@30/60fps, 1080p |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC |
NFC | Yes |
USB | USB Type-C 2.0 |
Infrared | Yes |
Fm Radio | No |
GPS | Yes, with A-GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | Yes |
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 5100 mAh |
Charging | 100W Wired, 1-50% in 11 min (advertised) |
Body Color | Titanium, White, Grey, Green |
Other Features | Reverse Wired |