1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Vivo X100 UltraTk 1,40,000 |
Name | Vivo X100 Ultra |
Brand | Vivo |
Model | X100 Ultra, V2366GA, V2366HA |
Category | Smartphone |
Price | 140000 |
Network Type | GSM / CDMA / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2024, May |
Launch Date | Available. Released 2024, May |
Body Dimensions | 164.1 x 75.6 x 9.2 mm (6.46 x 2.98 x 0.36 in) |
Body Weight | 229 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP69/IP68 Dust/Water Resistant (up to 1.5m for 30 min) |
Display Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR, 3000 nits (peak) |
Display Size | 6.78 inches, 111.4 cm2 (~89.8% screen-to-body ratio) |
Display Resolution | 1440 x 3200 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 517 ppi |
Operating System | Android |
OS Version | 14 |
User Interface (ui) | OriginOS 4 |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
Memory Internal | 256 GB, 512 GB, 1 TB |
Memory External | No |
Ram | 12 GB, 16 GB |
Memory Type | UFS 4.0 |
Primary Camera | Triple: 50 MP, (wide) |
200 MP, (periscope telephoto) | |
50 MP, (ultrawide) | |
Secondary Camera | 50 MP |
Camera Features | Zeiss Optics, Zeiss T* Lens Coating, LED Flash, Panorama, 3D LUT Import, HDR |
Video | 4K@30/60fps, 1080p@30/60fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC |
NFC | Yes |
USB | USB Type-C 3.2 |
Infrared | Yes |
Fm Radio | No |
GPS | Yes, with A-GPS |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | Yes |
Battery Type | Non-removable Si/C Battery |
Battery Capacity | 5500 mAh |
Charging | 80W Wired |
Body Color | Titanium, White, Grey |
Other Features | 30W Wireless. Reverse Wired. |