1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Vivo S15 ProTk 46,990 |
Name | Vivo S15 Pro |
Brand | Vivo |
Model | S15 Pro, V2207A |
Category | Smartphone |
Price | 46990 |
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2022, May |
Launch Date | Available. Released 2022, May |
Body Dimensions | 158.9 x 73.5 x 8.6 mm (6.26 x 2.89 x 0.34 in) |
Body Weight | 188 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | AMOLED, 120Hz, HDR10+, 1500 nits (peak) |
Display Size | 6.56 inches, 104.6 cm2 (~89.6% screen-to-body ratio) |
Display Resolution | 1080 x 2376 pixels |
Display Multitouch | Yes |
Display Density | 398 ppi |
Operating System | Android |
OS Version | 12 |
User Interface (ui) | Origin OS Ocean |
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
Chipset | MediaTek Dimensity 8100 (5 nm) |
Memory Internal | 256 GB |
Memory External | No |
Ram | 8 GB, 12 GB |
Primary Camera | Triple: 50 MP, (wide) |
12 MP, (ultrawide) | |
2 MP, (depth) | |
Secondary Camera | 32 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.3, A2DP, LE, aptX HD |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Fm Radio | No |
GPS | Yes with A-GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4500 mAh |
Charging | Fast Charging 80W, 70% in 18 min (advertised) |
Body Color | Blue, Black |