1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Vivo NEX 3S 5GTk 63,990 |
Name | Vivo NEX 3S 5G |
Brand | Vivo |
Model | NEX 3S 5G, V1950A |
Category | Smartphone |
Price | 63990 |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | 5G band 1(2100), 3(1800), 41(2500), 77(3700), 78(3500), 79(4700), SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2020, March |
Launch Date | Available. Released 2020, March |
Body Dimensions | 167.4 x 76.1 x 9.4 mm (6.59 x 3.00 x 0.37 in) |
Body Weight | 219.5 g |
Build | Glass Front, Glass Back, Aluminum Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
Display Size | 6.89 inches, 119.3 cm2 (~93.6% screen-to-body ratio) |
Display Resolution | 1080 x 2256 pixels |
Display Multitouch | Yes |
Display Density | 363 ppi density |
Operating System | Android |
OS Version | 10.0 (Ten) |
User Interface (ui) | Funtouch 10.0 |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
Memory Internal | 256 GB |
Memory External | No |
Ram | 8 GB, 12 GB |
Primary Camera | Triple: 64 MP, (wide) |
13 MP, (telephoto), 2X Optical Zoom | |
13 MP, (ultrawide) | |
Secondary Camera | Motorized Pop Up 16 MP |
Camera Features | LED Flash, HDR, Panorama |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
NFC | Yes |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Fm Radio | No |
GPS | Yes, with A-GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4500 mAh |
Charging | Fast Battery Charging 44W |
Body Color | Black, Blue, Orange |