1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Vivo iQOO Z9 Turbo+Tk 43,000 |
Name | Vivo iQOO Z9 Turbo+ |
Brand | Vivo |
Model | iQOO Z9 Turbo+, V2417A |
Category | Smartphone |
Price | 43000 |
Network Type | GSM / CDMA / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2024, September |
Launch Date | Available. Released 2024, September |
Body Dimensions | 163.7 x 75.9 x 8 mm (6.44 x 2.99 x 0.31 in) |
Body Weight | 196 g |
Build | Glass Front, Plastic Back, Plastic Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP64, Dust and Water Resistant |
Display Type | AMOLED, 1B colors, 144Hz, HDR, 4500 nits (peak) |
Display Size | 6.78 inches, 111.0 cm2 (~89.3% screen-to-body ratio) |
Display Resolution | 1260 x 2800 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 453 ppi |
Operating System | Android |
OS Version | 14 |
User Interface (ui) | OriginOS 4 |
CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
GPU | Immortalis-G720 MC12 |
Chipset | Mediatek Dimensity 9300+ (4 nm) |
Memory Internal | 256 GB, 512 GB |
Memory External | No |
Ram | 12 GB, 16 GB |
Memory Type | UFS 4.0 |
Primary Camera | Dual: 50 MP, (wide) |
8 MP, (ultrawide) | |
Secondary Camera | 16 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@30/60fps, 1080p |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
NFC | Yes |
USB | USB Type-C 2.0 |
Infrared | Yes |
Fm Radio | No |
GPS | Yes with a GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Si/C Battery |
Battery Capacity | 6400 mAh |
Charging | 80W Wired |
Body Color | Black, White, Titanium |
Other Features | 7.5W Reverse Wired |