1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Vivo iQOO 7Tk 51,990 |
Name | Vivo iQOO 7 |
Brand | Vivo |
Model | iQOO 7, V2049A |
Category | Smartphone |
Price | 51990 |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2021, January |
Launch Date | Available. Released 2021, January |
Body Dimensions | 162.2 x 75.8 x 8.7 mm (6.39 x 2.98 x 0.34 in) |
Body Weight | 209.5 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | AMOLED, 120Hz, HDR10+ |
Display Size | 6.62 inches, 106.5 cm2 (~86.6% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels |
Display Multitouch | Yes |
Display Density | 394 ppi density |
Operating System | Android |
OS Version | 11 |
User Interface (ui) | OriginOS |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 |
GPU | Adreno 660 |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
Memory Internal | 128 GB, 256 GB |
Memory External | No |
Ram | 8 GB, 12 GB |
Primary Camera | 48 MP, (wide) |
13 MP, (portrait), 2X Optical Zoom | |
13 MP, (ultrawide) | |
Secondary Camera | 16 MP |
Camera Features | Dual-LED Dual-tone Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
NFC | Yes |
USB | USB Type-C, USB On-The-Go |
Fm Radio | No |
GPS | Yes with Dual-band A-GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4000 mAh |
Charging | Fast Charging 120W, 100% in 15 min (advertised) |
Made By | China |
Body Color | Gray, Blue, White |