1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
Name | Sony Xperia 5 |
Brand | Sony |
Model | Xperia 5 (J8210, J8270, J9210) |
Category | Smartphone |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2019, September |
Launch Date | Exp. Release 2019, October |
Body Dimensions | 158 x 68 x 8.2 mm (6.22 x 2.68 x 0.32 in) |
Body Weight | 164 g |
Build | Front/back Glass (Gorilla Glass 6) & Aluminum Frame |
Network Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | OLED capacitive touchscreen, 16M Colors |
Display Size | 6.1 inches, 86.9 cm2 (~80.9% screen-to-body ratio) |
Display Resolution | 1080 x 2520 pixels, 21:9 ratio |
Display Multitouch | Yes |
Display Density | 449 ppi density |
Display Screen Protection | Corning Gorilla Glass 6 |
Operating System | Android |
OS Version | 9.0 (Pie) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Chipset | Qualcomm SDM855 Snapdragon 855 |
Memory Internal | 128 GB |
Memory External | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only |
Ram | 6 GB |
Primary Camera | Triple: 12 MP, Predictive Dual Pixel PDAF |
12 MP, (telephoto), 2X Optical Zoom | |
12 MP, (ultrawide) | |
Secondary Camera | 8 MP |
Camera Features | LED Flash, Panorama, HDR, Eye Tracking |
Video | 2160p@24/30fps HDR, 1080p@60fps, 1080p@30fps/960fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No - 24-bit/192kHz audio - Dynamic vibration system - Active noise cancellation with dedicated mic - Dolby Atmos sound |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE |
NFC | Yes |
USB | 3.1, Type-C 1.0 reversible connector; USB Host |
Fm Radio | No |
GPS | Yes, with A-GPS |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Messaging | SMS(threaded view), MMS, Email |
Browser | HTML5 |
Java | No |
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 3140 mAh Battery |
Charging | Fast Battery Charging 18W (USB Power Delivery 2.0) |
Body Color | Blue, Red, Black, Grey |
Other Features | USB Power Delivery |