1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Sony Xperia 10 VITk 70,000 |
Name | Sony Xperia 10 VI |
Brand | Sony |
Model | Xperia 10 VI, XQ-ES72, XQ-ES72/L2TWCX0, XQ-ES72/B2TWCX0, XQ-ES72/W2TWCX0 |
Category | Smartphone |
Price | 70000 |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM model only) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2024, May |
Launch Date | Available. Released 2024, June |
Body Dimensions | 155 x 68 x 8.3 mm (6.10 x 2.68 x 0.33 in) |
Body Weight | 164 g |
Build | Glass Front (Gorilla Glass Victus), Plastic Frame, Plastic Back |
Network Sim | Nano-SIM and eSIM or Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP65/IP68 Dust/Water Resistant (up to 1.5m for 30 min) |
Display Type | OLED, 1B colors, HDR |
Display Size | 6.1 inches, 86.9 cm2 (~82.5% screen-to-body ratio) |
Display Resolution | 1080 x 2520 pixels, 21:9 ratio |
Display Multitouch | Yes |
Display Density | 449 ppi |
Display Screen Protection | Corning Gorilla Glass Victus |
Operating System | Android |
OS Version | 14 |
CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
GPU | Adreno 710 |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
Memory Internal | 128 GB |
Memory External | microSDXC (uses shared SIM slot) |
Ram | 8 GB |
Primary Camera | Dual: 48 MP, (wide) |
8 MP, (ultrawide) | |
Secondary Camera | 8 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30/60/120fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
NFC | Yes |
USB | USB Type-C 2.0 |
Fm Radio | No |
GPS | Yes, with A-GPS |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Charging | Wired, PD, QC |
Body Color | Blue, Black, White |