1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Sony Xperia 10 IVTk 46,990 |
Name | Sony Xperia 10 IV |
Brand | Sony |
Model | Xperia 10 IV |
Category | Smartphone |
Price | 46990 |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM model only) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2022, May |
Launch Date | Available. Released 2022, June |
Body Dimensions | 153 x 67 x 8.3 mm (6.02 x 2.64 x 0.33 in) |
Body Weight | 161 g |
Build | Glass Front (Gorilla Glass Victus), Plastic Frame |
Network Sim | Single SIM (Nano-SIM or eSIM) or Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | OLED, 1B colors, HDR |
Display Size | 6.0 inches, 84.1 cm2 (~82.0% screen-to-body ratio) |
Display Resolution | 1080 x 2520 pixels, 21:9 ratio |
Display Multitouch | Yes |
Display Density | 457 ppi |
Display Screen Protection | Corning Gorilla Glass Victus |
Operating System | Android |
OS Version | 12 |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
Memory Internal | 128 GB |
Memory External | microSDXC (uses shared SIM slot) |
Ram | 6 GB |
Primary Camera | Triple: 12 MP, (wide) |
8 MP, (telephoto), 2X Optical Zoom | |
8 MP, (ultrawide) | |
Secondary Camera | 8 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
NFC | Yes |
USB | USB Type-C 3.1; USB On-The-Go, video output |
Fm Radio | Yes (Region Dependent) |
GPS | Yes with A-GPS |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Charging | Fast Charging |
Body Color | Black, White, Mint, Lavender |