1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Sony Xperia 10Tk 33,990 |
Name | Sony Xperia 10 |
Brand | Sony |
Model | Xperia 10 (Xperia XA3) |
Category | Smartphone |
Price | 33990 |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2019, February |
Launch Date | Available. Released 2019, February |
Body Dimensions | 155.7 x 68 x 8.4 mm (6.13 x 2.68 x 0.33 in) |
Body Weight | 162 g (5.71 oz) |
Network Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.0 inches, 84.1 cm2 (~79.4% screen-to-body ratio) |
Display Resolution | 1080 x 2520 pixels |
Display Multitouch | Yes |
Display Density | 457 ppi density |
Display Screen Protection | Corning Gorilla Glass 5 |
Operating System | Android |
OS Version | 9.0 (Pie) |
CPU | Octa-core 2.2 GHz Cortex-A53 |
GPU | Adreno 508 |
Chipset | Qualcomm SDM630 Snapdragon 630 |
Memory Internal | 64 GB |
Memory External | microSD, up to 512 GB (uses SIM 2 slot) |
Ram | 3 GB, 4 GB |
Primary Camera | Dual: 13 MP |
5 MP | |
Secondary Camera | 8 MP |
Camera Features | LED Flash, HDR, Panorama |
Video | 2160p@30fps, 1080p@30fps |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
NFC | Yes |
USB | 2.0, Type-C 1.0 reversible connector; USB Host |
Fm Radio | Yes |
GPS | Yes, with A-GPS, GLONASS |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 2870 mAh Battery |
Body Color | Black, Navy, Silver, Pink |
Other Features | Fast battery charging 18W (Quick Charge 3.0) USB Power Delivery |