1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Samsung Galaxy S21 5GTk 63,500 |
Name | Samsung Galaxy S21 5G |
Brand | Samsung |
Model | Galaxy S21 5G, SM-G991B, SM-G991B/DS, SM-G991U, SM-G991U1, SM-G991W, SM-G991N, SM-G9910 |
Category | Smartphone |
Price | 63500 |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM Model Only) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA/Sub6/mmWave |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2021, January |
Launch Date | Available. Released 2021, January |
Body Dimensions | 151.7 x 71.2 x 7.9 mm (5.97 x 2.80 x 0.31 in) |
Body Weight | 169 g |
Build | Glass Front (Gorilla Glass Victus), Plastic Back, Aluminum Frame |
Network Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, Dual stand-by) |
Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
Display Size | 6.2 inches, 94.1 cm2 (~87.2% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 421 ppi density |
Display Screen Protection | Corning Gorilla Glass Victus |
Operating System | Android |
OS Version | 11 |
User Interface (ui) | One UI 3.1 |
CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) |
GPU | Mali-G78 MP14 |
Chipset | Exynos 2100 (5 nm) |
Memory Internal | 128 GB, 256 GB |
Memory External | No |
Ram | 8 GB |
Primary Camera | Triple: 12 MP, (wide) |
64 MP, (telephoto) | |
12 MP, (ultrawide) | |
Secondary Camera | 10 MP |
Camera Features | LED Flash, Panorama, Auto-HDR |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
USB | USB Type-C 3.2, USB On-The-Go |
GPS | Yes, with A-GPS |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Messaging | Yes |
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 4000 mAh |
Charging | Fast Charging 25W |
Body Color | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink |