1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Realme XTTk 21,500 |
Name | Realme XT |
Brand | Realme |
Model | XT, RMX1921 |
Category | Smartphone |
Price | 21500 |
Official | 21,500 = 4/64 GB |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2019, September |
Launch Date | Available. Released 2019, September |
Body Dimensions | 158.7 x 75.2 x 8.6 mm (6.25 x 2.96 x 0.34 in) |
Body Weight | 183 g |
Build | Front/back Glass (Gorilla Glass 5), Plastic Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
Display Size | 6.4 inches, 100.5 cm2 (~84.3% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 403 ppi density |
Operating System | Android |
OS Version | 9.0 (Pie), Planned Upgrade to Android 10.0 |
CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
Chipset | Qualcomm SDM712 Snapdragon 712 |
Memory Internal | 64 GB, 128 GB |
Memory External | microSD, up to 256 GB (dedicated slot) |
Ram | 4 GB, 6 GB, 8 GB |
Primary Camera | Quad: 64 MP |
8 MP, (ultrawide) | |
2 MP, (dedicated macro camera) | |
2 MP, Depth sensor | |
Secondary Camera | 16 MP |
Camera Features | LED Flash, HDR, Panorama |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email |
Browser | HTML5 |
Java | No |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4000 mAh |
Charging | Fast Battery Charging 20W (VOOC Flash Charge 3.0) |
Body Color | Pearl White, Pearl Blue |