1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Realme 3 ProTk 16,000 |
Name | Realme 3 Pro |
Brand | Realme |
Model | 3 Pro, RMX1851 |
Category | Smartphone |
Price | 16000 |
Official | 16,000 4/64 GB |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2019, April |
Launch Date | Available. Released 2019, May |
Body Dimensions | 156.8 x 74.2 x 8.3 mm (6.17 x 2.92 x 0.33 in) |
Body Weight | 172 g |
Build | Front Glass, Plastic Body |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.3 inches, 97.4 cm2 (~83.7% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 409 ppi density |
Display Screen Protection | Corning Gorilla Glass 5 |
Operating System | Android |
OS Version | 9.0 (Pie), upgrade to Android 10.0 |
CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
Chipset | Qualcomm SDM710 Snapdragon 710 |
Memory Internal | 64 GB, 128 GB |
Memory External | microSD, up to 256 GB (dedicated slot) |
Ram | 4 GB, 6 GB |
Primary Camera | Dual: 16 MP, f/1.7, 1/2.6 |
5 MP, f/2.4, Depth Sensor | |
Secondary Camera | 25 MP |
Camera Features | LED Flash, HDR |
Video | 2160p@30fps, 1080p@30/120fps, 720p@960fps |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
Fm Radio | Yes |
GPS | Yes, with A-GPS, GLONASS |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email |
Browser | HTML5 |
Java | No |
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 4045 mAh |
Battery Stand by | Up to 383 h (3G) |
Battery Talk time | Up to 32 h (3G) |
Music | Up to 126 h |
Charging | Fast battery charging 20W: 50% in 30 min (VOOC 3.0) |
Body Color | Carbon Gray, Nitro Blue, Lightning Purple |