1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Oppo Reno9 Pro+Tk 69,000 |
Name | Oppo Reno9 Pro+ |
Brand | Oppo |
Model | Reno9 Pro+, PGW110 |
Category | Smartphone |
Price | 69000 |
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2022, November |
Launch Date | Available. Released 2022, December |
Body Dimensions | 161.5 x 73.6 x 8 mm (6.36 x 2.90 x 0.31 in) |
Body Weight | 192 g |
Build | Glass Front (Asahi Glass), Aluminum Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Display Size | 6.7 inches, 108.0 cm2 (~90.9% screen-to-body ratio) |
Display Resolution | 1080 x 2412 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 394 ppi |
Display Screen Protection | Asahi Glass AGC DT-Star2 |
Operating System | Android |
OS Version | 13 |
User Interface (ui) | ColorOS 13 |
CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
GPU | Adreno 730 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
Memory Internal | 256 GB, 512 GB |
Memory External | No |
Ram | 16 GB |
Primary Camera | Triple: 50 MP, (wide) |
8 MP, (ultrawide) | |
2 MP, (depth) | |
Secondary Camera | 32 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60/120/240fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Infrared | Yes |
Fm Radio | No |
GPS | Yes with A-GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4700 mAh |
Charging | 80W Wired, PD, QC3, 45% in 1-10 min, 1-100% in 31 min (advertised) |
Body Color | Black, Gold, Mint |