1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Oppo Reno12 FTk 34,990 |
Name | Oppo Reno12 F |
Brand | Oppo |
Model | Reno12 F, CPH2637 |
Category | Smartphone |
Price | 34990 |
Official | 8/256 GB = 34,990/ 12/256 GB = 42,990/ 12/512 GB = 59,990/ |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2024, June |
Launch Date | Available. Release 2024, July |
Body Dimensions | 163.1 x 75.8 x 7.8 mm (6.42 x 2.98 x 0.31 in) |
Body Weight | 187 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP64 Dust/Water Resistant |
Display Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~86.9% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 395 ppi |
Display Screen Protection | Asahi Glass AGC DT-Star2 |
Operating System | Android |
OS Version | 14 |
User Interface (ui) | ColorOS 14 |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x Cortex-A55) |
GPU | Mali-G57 MC2 |
Chipset | Mediatek Dimensity 6300 (6 nm) |
Memory Internal | 256 GB, 512 GB |
Memory External | microSDXC |
Ram | 8 GB, 12 GB |
Memory Type | UFS 2.2 |
Primary Camera | Triple: 50 MP, (wide) |
8 MP, (ultrawide) | |
2 MP, (macro) | |
Secondary Camera | 32 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 1080p@30/60fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.3, A2DP, LE, aptX |
NFC | Yes (Region Dependent) |
USB | USB Type-C 2.0 |
Infrared | Yes |
GPS | Yes, with A-GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Charging | 45W Wired |
Body Color | Olive Green, Amber Orange |
Other Features | Reverse Wired |