1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Oppo Reno AceTk 45,000 |
Name | Oppo Reno Ace |
Brand | Oppo |
Model | Reno Ace |
Category | Smartphone |
Price | 45000 |
Official | 35,500 = 8/128 GB 38,000 = 8/256 GB 45,000 = 12/256 GB |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | Exp. Announcement 2019, October |
Launch Date | Exp. Release 2019, October |
Body Dimensions | 161 x 75.7 x 8.7 mm (6.34 x 2.98 x 0.34 in) |
Body Weight | 200 g |
Build | Front Glass (Gorilla Glass 6), Back Glass (Gorilla Glass 5), Aluminum Frame |
Network Sim | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | AMOLED capacitive touchscreen, 16M Colors |
Display Size | 6.5 inches, 102.0 cm2 (~83.7% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 405 ppi density |
Display Screen Protection | Corning Gorilla Glass 6 |
Operating System | Android |
OS Version | 9.0 (Pie) |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) |
Chipset | Qualcomm SDM855 Snapdragon 855+ |
Memory Internal | 256 GB |
Memory External | microSD, up to 256 GB (uses shared SIM slot) |
Ram | 12 GB |
Primary Camera | Quad: 48 MP |
13MP, (telephoto) | |
8 MP, (ultrawide) | |
2 MP | |
Secondary Camera | 16 MP |
Camera Features | Dual-LED Flash, HDR, Panorama |
Video | 2160p@30fps, 1080p@30/60fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email |
Browser | HTML5 |
Java | No |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4000 mAh Battery |
Charging | Fast battery charging 65W (SuperVOOC Flash Charge) |
Body Color | Blue, Violet |