1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Oppo Reno 2Tk 45,000 |
Name | Oppo Reno 2 |
Brand | Oppo |
Model | Reno 2 (PCKM70, PCKT00, PCKM00, CPH1907) |
Category | Smartphone |
Price | 45000 |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2019, August |
Launch Date | Available. Released 2019, September |
Body Dimensions | 160 x 74.3 x 9.5 mm (6.30 x 2.93 x 0.37 in) |
Body Weight | 189 g |
Build | Front Glass (Gorilla Glass 6), Back Glass (Gorilla Glass 5), Aluminum Frame |
Network Sim | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | AMOLED capacitive touchscreen, 16M Colors |
Display Size | 6.5 inches, 104.1 cm2 (~87.5% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 401 ppi density |
Display Screen Protection | Corning Gorilla Glass 6 |
Operating System | Android |
OS Version | 9.0 (Pie) |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Chipset | Qualcomm SDM730 Snapdragon 730G |
Memory Internal | 256 GB |
Memory External | microSD, up to 256 GB (uses shared SIM slot) |
Ram | 8 GB |
Primary Camera | Quad: 48 MP |
13 MP (telephoto) | |
8 MP, (ultrawide) | |
2 MP | |
Secondary Camera | Motorized pop-up 16 MP |
Camera Features | Dual-LED Flash, HDR, Panorama |
Video | 2160p@30fps, 1080p@30/60fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email |
Browser | HTML5 |
Java | No |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4000 mAh Battery |
Charging | Fast battery charging 20W (VOOC Flash Charge 3.0) |
Body Color | Luminous Black, Ocean Blue, Sunset Pink |