1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Oppo K10 EnergyTk 34,000 |
Name | Oppo K10 Energy |
Brand | Oppo |
Model | K10 Energy, PERM10 |
Category | Smartphone |
Price | 34000 |
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | Not Announced Yet |
Launch Date | Coming Soon |
Body Dimensions | 164.4 x 75.9 x 8.5 mm (6.47 x 2.99 x 0.33 in) |
Body Weight | 199 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | IPS LCD, 120Hz, 480 nits (typ), 600 nits (HBM) |
Display Size | 6.59 inches, 104.5 cm2 (~83.7% screen-to-body ratio) |
Display Resolution | 1080 x 2412 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 401 ppi |
Operating System | Android |
OS Version | 11 |
User Interface (ui) | ColorOS 11.2 |
CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.9 GHz Kryo 670) |
GPU | Adreno 642L |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
Memory Internal | 256 GB |
Memory External | microSDXC |
Ram | 12 GB |
Primary Camera | Triple: 64 MP, (wide) |
8 MP, (ultrawide) | |
2 MP, (macro) | |
Secondary Camera | 16 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30/60/120fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
USB | USB Type-C 2.0, USB On-The-Go |
Fm Radio | No |
GPS | Yes with A-GPS |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Charging | Fast Charging 30W |
Body Color | Black, Blue |