1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Oppo Find X7Tk 61,700 |
Name | Oppo Find X7 |
Brand | Oppo |
Model | Find X7, PHZ110 |
Category | Smartphone |
Price | 61700 |
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2024, January |
Launch Date | Available. Released 2024, January |
Body Dimensions | 162.7 x 75.4 x 8.7 mm or 9.0 mm |
Body Weight | 202 g |
Build | Glass Front (Gorilla Glass Victus 2), Glass Back or Eco Leather Back, Aluminum Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP65 Dust/Water Resistant |
Display Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1600 nits (typ), 2300 nits (HBM), 4500 nits (pe |
Display Size | 6.78 inches, 111.7 cm2 (~91.1% screen-to-body ratio) |
Display Resolution | 1264 x 2780 pixels |
Display Multitouch | Yes |
Display Density | 450 ppi |
Display Screen Protection | Corning Gorilla Glass Victus 2 |
Operating System | Android |
OS Version | 14 |
User Interface (ui) | ColorOS 14 |
CPU | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
GPU | Immortalis-G720 MC12 |
Chipset | Mediatek Dimensity 9300 (4 nm) |
Memory Internal | 256 GB, 512 GB, 1 TB |
Memory External | No |
Ram | 12 GB, 16 GB |
Memory Type | UFS 4.0 |
Primary Camera | Triple: 50 MP, (wide) |
64 MP, (periscope telephoto), 3X Optical Zoom | |
50 MP, (ultrawide) | |
Secondary Camera | 32 MP |
Camera Features | Hasselblad Color Calibration, LED Flash, Panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60/240fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC |
NFC | Yes |
USB | USB Type-C 2.0 |
Infrared | Yes |
Fm Radio | No |
GPS | Yes with a GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Charging | 100W Wired, PD, 50% in 10 min, 100% in 26 min (advertised) |
Body Color | Black, Dark Blue, Light Brown, Purple |