1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Oppo Find X5Tk 52,500 |
Name | Oppo Find X5 |
Brand | Oppo |
Model | Find X5, PFFM10, CPH2307 |
Category | Smartphone |
Price | 52500 |
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2022, February |
Launch Date | Available. Released 2022, March |
Body Dimensions | 160.3 x 72.6 x 8.7 mm (6.31 x 2.86 x 0.34 in) |
Body Weight | 196 g |
Build | Glass Front (Gorilla Glass), Glass Back, Aluminum Frame |
Network Sim | Dual SIM (Nano-SIM, eSIM, Dual stand-by) |
Display Type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, BT.2020, 500 nits (typ), 1300 nits (peak) |
Display Size | 6.55 inches, 103.6 cm2 (~89.0% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 402 ppi |
Display Screen Protection | Corning Gorilla Glass |
Operating System | Android |
OS Version | 13 |
User Interface (ui) | ColorOS 13 |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 |
GPU | Adreno 660 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
Memory Internal | 128 GB, 256 GB |
Memory External | No |
Ram | 8 GB, 12 GB |
Primary Camera | Triple: 50 MP, (wide) |
13 MP, (telephoto), 2X Optical Zoom | |
50 MP, (ultrawide) | |
Secondary Camera | 32 MP |
Camera Features | Hasselblad Color Calibration, LED Flash, HDR, Panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
NFC | Yes |
USB | USB Type-C 3.1, USB On-The-Go |
Fm Radio | No |
GPS | Yes with Dual Band A-GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4800 mAh |
Charging | 80W Wired, PD |
Body Color | Black, White |
Other Features | 30W Wireless. 10W Reverse wireless. |