1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Oppo A2 Pro 5GTk 37,000 |
Name | Oppo A2 Pro 5G |
Brand | Oppo |
Model | A2 Pro 5G, PJG110 |
Category | Smartphone |
Price | 37000 |
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2023, September |
Launch Date | Exp. Release 2023, September |
Body Dimensions | 162.7 x 74.3 x 8 mm (6.41 x 2.93 x 0.31 in) |
Body Weight | 183 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | AMOLED, 1B colors, 120Hz, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Display Size | 6.7 inches, 108.0 cm2 (~89.4% screen-to-body ratio) |
Display Resolution | 1080 x 2412 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 394 ppi |
Operating System | Android |
OS Version | 13 |
User Interface (ui) | ColorOS 13.1 |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Chipset | Mediatek MT6877V Dimensity 7050 (6 nm) |
Memory Internal | 256 GB, 512 GB |
Memory External | No |
Ram | 8 GB, 12 GB |
Primary Camera | Dual: 64 MP, (wide) |
2 MP, (depth) | |
Secondary Camera | 8 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30/60/120fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.3, A2DP, LE, aptX HD |
USB | USB Type-C 2.0 |
Infrared | Yes |
Fm Radio | No |
GPS | Yes with a GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Charging | 67W Wired, PD, 54% in 20 min (advertised) |
Body Color | Black, Purple, Brown |
Other Features | Reverse Wired |