1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
OnePlus 9 ProTk 64,500 |
Name | OnePlus 9 Pro |
Brand | OnePlus |
Model | OnePlus 9 Pro |
Category | Smartphone |
Price | 64500 |
Official | Unofficial: 8/128 = 64,500/ 12/256 = 70,000/ |
Network Type | GSM / CDMA / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2021, March |
Launch Date | Available. Released 2021, March |
Body Dimensions | 163.2 x 73.6 x 8.7 mm (6.43 x 2.90 x 0.34 in) |
Body Weight | 197 g |
Build | Glass Front (Gorilla Glass), Glass Back (Gorilla Glass), Aluminum Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | LTPO Fluid2 AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) |
Display Size | 6.7 inches, 108.4 cm2 (~90.3% screen-to-body ratio) |
Display Resolution | 1440 x 3216 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 525 ppi density |
Display Screen Protection | Corning Gorilla Glass |
Operating System | Android |
OS Version | 11 |
User Interface (ui) | OxygenOS 11 |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 |
GPU | Adreno 660 |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
Memory Internal | 128 GB, 256 GB |
Memory External | No |
Ram | 8 GB, 12 GB |
Primary Camera | Quad: 48 MP, (wide) |
8 MP, (telephoto), 3.3X Optical Zoom | |
50 MP, (ultrawide) | |
2 MP, (depth) | |
Secondary Camera | 16 MP |
Camera Features | Hasselblad Optics, Dual-LED Flash, Panorama, HDR |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, Hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
NFC | Yes |
USB | USB Type-C 3.1, USB On-The-Go |
GPS | Yes, with Dual Band A-GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4500 mAh |
Charging | Fast Charging 65W, 1-100% in 29 min (advertised) |
Made By | China |
Body Color | Morning Mist, Forest Green, Stellar Black |