1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Nokia 8.1 (Nokia X7)Tk 44,000 |
Name | Nokia 8.1 (Nokia X7) |
Brand | Nokia |
Model | 8.1 (Nokia X7), TA-1099, TA-1113, TA-1115, TA-1131, TA-1119, TA-1121, TA-1128 |
Category | Smartphone |
Price | 44000 |
Network Type | GSM / CDMA / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2018, December |
Launch Date | Available. Released 2018, December |
Body Dimensions | 154.8 x 75.8 x 8 mm (6.09 x 2.98 x 0.31 in) |
Body Weight | 180 g |
Build | Front/back Glass, Aluminum Frame |
Network Sim | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.18 inches, 95.3 cm2 (~81.2% screen-to-body ratio) |
Display Resolution | 1080 x 2280 pixels, 19:9 ratio |
Display Multitouch | Yes |
Display Density | 408 ppi density |
Operating System | Android |
OS Version | 9.0 (Pie) |
User Interface (ui) | Android One |
CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
Chipset | Qualcomm SDM710 Snapdragon 710 |
Memory Internal | 64 GB, 128 GB |
Memory External | microSD, up to 400 GB (uses shared SIM slot) |
Ram | 4 GB, 6 GB |
Primary Camera | Dual: 12 MP |
13 MP | |
Secondary Camera | 20 MP |
Camera Features | Zeiss Optics, Dual-LED Dual-tone Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30fps |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 3500 mAh |
Charging | Fast Charging 18W |
Body Color | Blue, Silver, Steel, Copper, Iron, Steel |