1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
NIO PhoneTk 1,25,000 |
Name | NIO Phone |
Brand | NIO |
Model | NIO Phone, N2301 |
Category | Smartphone |
Price | 125000 |
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2023, September |
Launch Date | Available. Released 2023, September |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | LTPO OLED, 120Hz, HDR10+, 1800 nits (peak) |
Display Size | 6.81 inches |
Display Resolution | 1440 x 3088 pixels, 19.3:9 ratio |
Display Multitouch | Yes |
Display Density | 500 ppi |
Operating System | Android |
OS Version | 13 |
User Interface (ui) | SkyUI |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
Memory Internal | 512 GB, 1 TB |
Memory External | No |
Ram | 12 GB, 16 GB |
Primary Camera | Triple: 50 MP, (wide) |
50 MP, (periscope telephoto), 2.8X Optical Zoom | |
50 MP, (ultrawide) | |
Secondary Camera | Yes |
Camera Features | Ring-LED Flash, Panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60/120fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | No |
WiFi | Yes |
Bluetooth | Yes |
NFC | Yes |
USB | USB Type-C |
Fm Radio | No |
GPS | Yes with a GPS |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5200 mAh |
Charging | 66W Wired, PD3.0, QC4 |
Body Color | Black, Gray, Pink, Gold, Green, Blue, Dark Blue |
Other Features | * 50W Wireless. * 10W Reverse Wireless. * Ultra Wideband (UWB) Support. |