1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Motorola Moto X40Tk 59,000 |
Name | Motorola Moto X40 |
Brand | Motorola |
Model | Moto X40, XT2301-5 |
Category | Smartphone |
Price | 59000 |
Network Type | GSM / CDMA / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA/Sub6 |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2022, December |
Launch Date | Available. Released 2022, December |
Body Dimensions | 161.2 x 74 x 8.6 mm (6.35 x 2.91 x 0.34 in) |
Body Weight | 199 g |
Build | Glass Front, Glass Back (Gorilla Glass Victus), Aluminum Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | OLED, 1B colors, 165Hz, HDR10+ |
Display Size | 6.7 inches, 108.4 cm2 (~90.9% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 393 ppi |
Operating System | Android |
OS Version | 13 |
User Interface (ui) | MYUI 5.0 |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
Memory Internal | 128 GB, 256 GB, 512 GB |
Memory External | No |
Ram | 8 GB, 12 GB |
Primary Camera | Triple: 50 MP, (wide) |
50 MP, (ultrawide) | |
12 MP, (telephoto), 2X Optical Zoom | |
Secondary Camera | 60 MP |
Camera Features | Dual-LED Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | Yes |
NFC | Yes |
USB | USB Type-C, USB On-The-Go |
Fm Radio | No |
GPS | Yes with A-GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4600 mAh |
Charging | 125W Wired, PD3.0, QC5, 50% in 7 min (advertised) |
Body Color | Black, Blue |
Other Features | 15W Wireless. 5W Reverse Wired. |