1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Motorola Moto G9 (India)Tk 15,990 |
Name | Motorola Moto G9 (India) |
Brand | Motorola |
Model | Moto G9 (India) |
Category | Smartphone |
Price | 15990 |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM model only) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2020, August |
Launch Date | Exp. Release 2020, August |
Body Dimensions | 165.2 x 75.7 x 9.2 mm (6.50 x 2.98 x 0.36 in) |
Body Weight | 200 g |
Build | Glass Front, Plastic Back, Plastic Frame |
Network Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.5 inches, 102.8 cm2 (~82.2% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 269 ppi density |
Operating System | Android |
OS Version | 10 (Ten) |
CPU | Octa-core (8x2.0 GHz Kryo 260) |
GPU | Adreno 610 |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
Memory Internal | 64 GB |
Memory External | microSDXC (uses shared SIM slot) |
Ram | 4 GB |
Primary Camera | Triple: 48 MP |
2 MP, (macro) | |
2 MP, (depth) | |
Secondary Camera | 8 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 1080p@30/60fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Charging | Fast Charging 20W |
Made By | Forest Green, Sapphire Blue |