1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Motorola Moto G StylusTk 25,500 |
Name | Motorola Moto G Stylus |
Brand | Motorola |
Model | Moto G Stylus, XT2043, XT2043-4 |
Category | Smartphone |
Price | 25500 |
Network Type | GSM / CDMA / HSPA / EVDO / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM Model Only) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2020, February |
Launch Date | Available. Released 2020, April |
Body Dimensions | 158.6 x 75.8 x 9.2 mm (6.24 x 2.98 x 0.36 in) |
Body Weight | 192 g |
Build | Glass Front, Plastic Back, Aluminum Frame (6000 series) |
Network Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.4 inches, 100.7 cm2 (~83.7% screen-to-body ratio) |
Display Resolution | 1080 x 2300 pixels |
Display Multitouch | Yes |
Display Density | 399 ppi density |
Operating System | Android |
OS Version | 10.0 (Ten) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
Memory Internal | 128 GB |
Memory External | microSDXC (uses shared SIM slot) |
Ram | 4 GB |
Primary Camera | Triple: 48 MP, (wide) |
16 MP, (ultrawide), (dedicated video camera) | |
5 MP, (macro) | |
Secondary Camera | 16 MP |
Camera Features | LED Flash, HDR, Panorama |
Video | 2160p@30fps, 1080p@30/60/120fps, 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes, with Stereo Speakers |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email |
Browser | HTML5 |
Java | No |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4000 mAh |
Charging | Standard Charging 10W |