1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Motorola Edge 60![]() |
Name | Motorola Edge 60 |
Brand | Motorola |
Model | Edge 60 |
Category | Smartphone |
Price | 31000 |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | Not Announced Yet |
Launch Date | Coming Soon |
Body Dimensions | 161.2 x 73.1 x 8 mm (6.35 x 2.88 x 0.31 in) |
Body Weight | 180.4 g |
Network Sim | Nano-SIM, eSIM |
Display Type | P-OLED |
Display Size | 6.67 inches |
Display Resolution | 1220 x 2712 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 446 ppi |
Display Screen Protection | Corning Gorilla Glass 7i |
Operating System | Android |
OS Version | 15 |
CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
Chipset | Mediatek Dimensity 7400 (4 nm) |
Memory Internal | 256 GB, 512 GB |
Memory External | No |
Ram | 8 GB, 12 GB |
Primary Camera | Triple: 50 MP, (wide) |
10 MP, (telephoto), 3X Optical Zoom | |
13 MP, (ultrawide) | |
Secondary Camera | 50 MP |
Camera Features | Dual-LED Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30/60/120/240fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE |
NFC | Yes |
USB | USB Type-C 2.0 |
Fm Radio | No |
GPS | Yes, with A-GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5500 mAh |
Charging | 68W Wired |
Body Color | Blue, Green |
Other Features | 15W Wireless |