1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Meizu 21 ProTk 92,000 |
Name | Meizu 21 Pro |
Brand | Meizu |
Model | Meizu 21 Pro |
Category | Smartphone |
Price | 92000 |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2024, February |
Launch Date | Exp. Release 2024, March |
Body Dimensions | 165 x 74.4 x 8 mm (6.50 x 2.93 x 0.31 in) |
Body Weight | 208 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP68 Dust/Water Resistant (up to 1.5m for 30 min) |
Display Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 600 nits (typ), 1250 nits (HBM) |
Display Size | 6.79 inches, 107.3 cm2 (~87.4% screen-to-body ratio) |
Display Resolution | 1368 x 3192 pixels, 21:9 ratio |
Display Multitouch | Yes |
Display Density | 512 ppi |
Display Screen Protection | Meizu Titan Glass 2.0 |
Operating System | Android |
OS Version | 14 |
User Interface (ui) | Flyme |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
Memory Internal | 256 GB, 512 GB, 1 TB |
Memory External | No |
Ram | 12 GB, 16 GB |
Memory Type | UFS 4.0 |
Primary Camera | Triple: 50 MP, (wide) |
12 MP, (periscope telephoto), 3X Optical Zoom | |
13 MP, (ultrawide) | |
Secondary Camera | 32 MP |
Camera Features | Ring-LED Flash, Panorama, HDR |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 а/b/g/n/ac/6e/7, dual-band |
Bluetooth | 5.4, A2DP, LE |
NFC | Yes |
USB | USB Type-C |
Infrared | Yes |
Fm Radio | No |
GPS | Yes with a GPS |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5050 mAh |
Charging | 80W Wired, PD3 PPS, QC4+ |
Body Color | Black, White, Blue, Green |
Other Features | * 50W Wireless. * 10W Reverse Wireless. |