1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Meizu 16STk 32,000 |
Name | Meizu 16S |
Brand | Meizu |
Model | 16S |
Category | Smartphone |
Price | 32000 |
Network Type | GSM / CDMA / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2019, April |
Launch Date | Available. Released 2019, April |
Body Dimensions | 151.9 x 73.4 x 7.6 mm (5.98 x 2.89 x 0.30 in) |
Body Weight | 165 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | AMOLED capacitive touchscreen, 16M Colors |
Display Size | 6.2 inches, 97.2 cm2 (~87.2% screen-to-body ratio) |
Display Resolution | 1080 x 2232 pixels, 18.5:9 ratio |
Display Multitouch | Yes |
Display Density | 400 ppi density |
Operating System | Android |
OS Version | 9.0 (Pie) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Chipset | Qualcomm SDM855 Snapdragon 855 |
Memory Internal | 128 GB, 256 GB |
Memory External | No |
Ram | 6 GB, 8 GB |
Primary Camera | Dual: 48 MP |
20 MP, f/2.6, (telephoto), PDAF | |
Secondary Camera | 20 MP |
Camera Features | Six-LED Dual-tone Flash, Auto-HDR, Panorama |
Video | 2160p@30fps, 1080p@30fps |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | No - Active noise cancellation with dedicated mic |
WiFi | Wi-Fi 802.11 а/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
USB | 2.0, Type-C 1.0 reversible connector |
Fm Radio | No |
GPS | Yes, with A-GPS, BDS |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 3600 mAh Battery |
Body Color | Carbon Black, Pearl White, Phantom Blue |
Other Features | Fast battery charging MP3/WAV/eAAC+/FLAC player MP4/H.264 player Document editor Photo/video editor Fast battery charging 24W mCharge |