1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Lenovo Legion Duel 2Tk 1,40,990 |
Name | Lenovo Legion Duel 2 |
Brand | Lenovo |
Model | Legion Duel 2 |
Category | Smartphone |
Price | 140990 |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA/Sub6/mmWave |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2021, April |
Launch Date | Available. Released 2021, May |
Body Dimensions | 176 x 78.5 x 9.9 mm (6.93 x 3.09 x 0.39 in) |
Body Weight | 259 g |
Build | Glass Front (Gorilla Glass 5), Glass Back, Aluminum Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | AMOLED, 144Hz, HDR10+, 1300 nits (peak) |
Display Size | 6.92 inches, 113.7 cm2 (~82.3% screen-to-body ratio) |
Display Resolution | 1080 x 2460 pixels |
Display Multitouch | Yes |
Display Density | 388 ppi |
Display Screen Protection | Corning Gorilla Glass 5 |
Operating System | Android |
OS Version | 11 |
User Interface (ui) | ZUI 12.5 |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
Memory Internal | 256 GB, 512 GB |
Memory External | No |
Ram | 12 GB, 16 GB |
Primary Camera | Dual: 64 MP, (wide) |
16 MP, (ultrawide) | |
Secondary Camera | Motorized Pop-Up 44 MP |
Camera Features | Dual-LED Dual-tone Flash, Panorama, HDR |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.2, A2DP, LE |
NFC | Yes |
USB | Two USB Type-C (2.0 & 3.1), USB On-The-Go |
Fm Radio | No |
GPS | Yes, with Dual Band A-GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5500 mAh |
Charging | Fast Charging 65W (single USB-C port) |
Body Color | Titanium White, Ultimate Black |