1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Huawei Pura 70 ProTk 1,10,000 |
Name | Huawei Pura 70 Pro |
Brand | Huawei |
Model | Pura 70 Pro, HBN-LX9, HBN-AL00 |
Category | Smartphone |
Price | 110000 |
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2024, April |
Launch Date | Available. Released 2024, April |
Body Dimensions | 162.6 x 75.1 x 8.4 mm (6.40 x 2.96 x 0.33 in) |
Body Weight | 220 g |
Build | Glass Front, Aluminum Frame, Glass Back |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP68 Dust/Water Resistant (up to 2m for 30 min) |
Display Type | LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak) |
Display Size | 6.8 inches, 109.0 cm2 (~89.3% screen-to-body ratio) |
Display Resolution | 1260 x 2844 pixels |
Display Multitouch | Yes |
Display Density | 460 ppi |
Display Screen Protection | Kunlun Glass 2 |
Operating System | HarmonyOS |
OS Version | 4.2 |
CPU | Octa-core (1x2.3 GHz & 3x2.18 GHz & 4x1.55GHz) |
Chipset | Kirin 9010 (7 nm) |
Memory Internal | 256 GB, 512 GB, 1 TB |
Memory External | No |
Ram | 12 GB |
Primary Camera | Triple: 50 MP, (wide) |
48 MP, (telephoto), 3.5X Optical Zoom | |
12.5 MP, (ultrawide) | |
Secondary Camera | 13 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, L2HC |
NFC | Yes |
USB | USB Type-C 3.1, DisplayPort 1.2 |
Infrared | Yes |
Fm Radio | No |
GPS | Yes with a GPS |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5050 mAh |
Charging | 100W Wired |
Body Color | Black, White, Purple |
Other Features | * 80W Wireless. * 18W Reverse Wired. * 20W Reverse Wireless. |